Sunday 24 January 2016

Evergreen Image Submission Site List




PR 8 & 7 Dofollow Image Submission Sites List

Website DA PA PR IP Address
picasa.google.com 100 90 8 74.125.133.99
tumblr.com 99 94 8 66.6.41.30
photobucket.com 94 93 7 209.17.68.100
deviantart.com 94 76 7 199.15.160.100
imageshack.us 93 94 7 208.94.0.193
twitpic.com 89 90 7 173.236.110.98
smugmug.com 88 70 7 54.84.220.150

PR 6 Dofollow Image Sharing Sites List

Website DA PA PR IP Address
imgur.com 94 93 6 185.31.19.193
mediafire.com 90 73 6 205.196.120.12
4shared.com 89 76 6 208.88.224.136
500px.com 89 90 6 198.50.208.98
shutterfly.com 88 65 6 136.179.236.70
weheartit.com 84 85 6 75.126.52.69
pbase.com 82 62 6 66.179.240.29
photo.net 81 84 6 64.95.64.39
fotolog.com 80 59 6 108.162.206.219
fotos.sapo.pt 79 64 6 213.13.26.182
lomography.com 77 60 6 5.9.114.4
taringa.net 74 61 6 201.212.0.7
postimg.org 70 74 6 46.229.166.177

PR 5 Dofollow Image Submission Sites List

Website DA PA PR IP Address
fineartamerica.com 79 80 5 207.150.195.38
23hq.com 75 58 5 77.66.10.17
fotki.com 73 57 5 185.12.236.31
ebaumsworld.com 72 59 5 67.214.157.20
imagebam.com 70 50 5 67.202.120.209
ipernity.com 62 53 5 217.70.184.38
gifboom.com 50 58 5 23.239.31.46
fotothing.com 48 43 5 213.86.246.20
fotothing.com 48 43 5 213.86.246.20
imgsrc.ru 44 51 5 87.242.72.143

PR 4 Dofollow Image Sharing Sites List

Website DA PA PR IP Address
imagevenue.com 65 59 4 67.205.102.89
dropshots.com 57 51 4 38.102.75.150
slickpic.com 54 44 4 173.208.102.34
imageevent.com 53 59 4 64.71.182.100
dayviews.com 51 57 4 83.140.155.40
likes.com 50 56 4 141.101.115.34
yogile.com 45 42 4 142.4.219.115
snapfish.com/photo-gift 78 1 n/a 131.124.0.60
google.plus.com 52 53 n/a 0

0 comments:

Post a Comment